Room Alert 3 Wi-Fi is AVTECH’s most economical wireless solution for “IT & Facilities Environment Monitoring, Alerting & More”. It is designed specifically to assist with monitoring room temperature and other environmental conditions where a small footprint is needed, where access to a standard Ethernet connection may not exist, when the investment cost needs to be minimal or deployment volume may be high. Add a digital sensor and switch sensor of your choice to expand monitoring with an easy “click connect”. Room Alert 3 Wi-Fi environment monitoring device will work anywhere a Wi-Fi connection is available, simply use the included power adapter, connect to the Wi-Fi network and you are good to go.
Key Features
- Easy Mount Mini Enclosure
- Internal Temperature
- (1) External Digital Port
- (1) External Switch Channel
- Wi-Fi Connectivity
- GoToMyDevices PUSH
- Web Interface & Device ManageR
Product Specifications
| Product Name | ROOM ALERT 3W |
| Product Code | 3W |
| Brand | AVTECH Room Alert |
| Hardware | |
| ID Box Model / Rack Model | RA3W |
| ID Box Dimensions | 0.875″ H x 3.625″ D x 1.75″ W |
| ID Box Weight | 7.8 oz |
| ID Box Color | Red |
| Rack Mounted Model | None |
| Rack Mounting Kit Available Separately | No |
| Wall Mounting Kit Available Separately | No, Built-In |
| Ceiling Mounting Kit Available Separately | No, Built-In |
| Operating Temperature | -40 to 185 F (-40 to 85 C) |
| Operating Relative Humidity(Non-Condensing) | 5% – 85% RH |
| Power Source (Included) | 5 VDC 2A Adapter (Optional) |
| Power Over Ethernet (PoE) | No |
| Power Compatibility | 110/240 VAC, 50/60 Hz, RoHS |
| Power On/Off Switch | No |
| Built-In Uninterruptible Power Supply (UPS) | No |
| Mini UPS (MUPS) Compatible, Upgrade Cost | Yes, $95 |
| MUPS Status Indicator (Red Battery / Green AC) | No |
| PoE, WLAN Activity Indicators (LED) | No, Yes |
| International Power Adapter Provided | Yes |
| Reset Button (Restore To Default Settings) | Yes |
| 0-5V Analog Sensor Input | No |
| External Relay Outputs | No |
| External Light Tower Connection Port | No |
| External Light Tower, Cable & Mounting Bracket | No |
| Ethernet Port & Speed | RJ-45, 10/100 Mbps BaseTX |
| Ethernet Link & Activity Indicator | Yes |
| Ethernet Cable (Included) | No |
| Wi-Fi Enabled | Yes |
| Web Server (Built-In) | |
| Standalone Capability (No PC Required) | Yes |
| Built-In Web Server | Yes |
| Web Browser Interface | Yes |
| Password Protected | Yes |
| Built-In Web Server Alert Methods | No |
| Built-In Web Server Alert Recipients | Optional |
| Built-In Ping Capability | No |
| Graphic Sensor Status Displays | Yes |
| Real-Time Digital Temperature | Yes |
| Temperature Values Displayed | Yes, Fahrenheit or Celsius |
| Temperature High / Low Watermarks Displayed | Yes |
| Real-Time Digital Humidity | Yes |
| Humidity Values Displayed | Yes, % Relative Humidity |
| Humidity High / Low Watermarks Displayed | Yes |
| Heat Index Calculated & Displayed | Yes, Fahrenheit or Celsius |
| Real-Time Values In Alerts | Yes |
| Easy Click Firmware Updates | Yes |
| SNMP Enabled (Trap & Query) | No |
| Compatible With SNMP Monitoring Applications | No |
| Real-Time Logging Of Sensor Data Via… | Device ManageR & SNMP |
| Real-Time Sensor Data Feeds | HTTP, SNMP, JSON, AJAX |
| MIB Files available | Optional |
| Digital Sensors (Internal & External) | |
| Digital Sensor Compatibility | Temperature, Outdoor Temperature, Fluid Temperature, Temperature & Humidity, Temperature & Analog |
| Built-In Digital Sensors (Internal) | Temperature |
| Digital Sensor Ports (External) | 1 RJ-11 |
| Digital Sensor Capacity (Total) | 2 |
| Digital Temperature sensors (Included) | 1 Internal |
| Digital Temperature Sensor Range | -67 to 257 F (-55 to 125 C) |
| Digital Temperature Sensor Accuracy | + / – 0.125 |
| Digital Humidity Sensors (Included) | No, Optional,0 external |
| Digital Humidity Sensor Range | 5% to 95% RH |
| Digital Humidity Sensor Accuracy | + / – 3.5% |
| Digital Sensor Cable Type & Standard Length | RJ-11 Cable, 25′ |
| Maximum Digital Sensor Cable Length | Approximately 100′ |
| Digital Sensor Alert Indicator (LED) | No |
| Switch Sensors (Internal & External) | |
| Switch Sensor Contact Sets (External) | 1 On Back Side |
| Switch Sensor Capacity | 1 |
| Built-In Switch Sensors (Internal) | No |
| Power Sensor | Optional |
| Mini UPS & Power Sensor | Optional |
| Flood Sensor | Optional |
| Smoke Sensor | Optional |
| IP Camera With Motion Sensor | Optional |
| Air Flow Sensor | Optional |
| Room Entry Sensor | Optional |
| Panic Button | Optional |
| Other AVTECH Sensors (See Website) | Optional |
| Dry Contacts (On Other Sensors or Devices) | Air Conditioner, UPS, Cooler, Etc. |
| Allows Multiple Sensors On Single Channel ** | Yes, Via Chain or Spoke ** |
| Switch Sensor Cable Type & Standard Length | 2 Wire Cable, 25′ |
| Maximum Switch Sensor Cable Length | Approximately 900′ |
| Switch Sensor Alert Indicator (LED) | No |
| Wireless Sensor Hubs | |
| WiSH Sensor Compatible (Powered or Battery) | No |
| Bundled Device ManageR Software (No Charge) | |
| Device Manager Software License | Full Use License Included Free |





